<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hciLab</title>
	<atom:link href="http://www.hcilab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcilab.org</link>
	<description>Human-Computer Interaction Group</description>
	<lastBuildDate>Mon, 15 Apr 2013 15:39:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Silvia Miksch talking about time oriented visual analytics</title>
		<link>http://www.hcilab.org/2012/12/silvia-miksch-talking-about-time-oriented-visual-analytics/</link>
		<comments>http://www.hcilab.org/2012/12/silvia-miksch-talking-about-time-oriented-visual-analytics/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:51:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[project-topic]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/12/silvia-miksch-talking-about-time-oriented-visual-analytics/</guid>
		<description><![CDATA[It seems this term we picked a good slot for the lecture. On Thursday we had Prof. Silvia Miksch from Vienna University of Technology visiting our institute. We took this chance for another guest lecture in my advanced HCI class. &#8230; <a href="http://www.hcilab.org/2012/12/silvia-miksch-talking-about-time-oriented-visual-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/12/silvia-miksch-talking-about-time-oriented-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposal to replace non-archival publications</title>
		<link>http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications-2/</link>
		<comments>http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications-2/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:15:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications-2/</guid>
		<description><![CDATA[In the CHI community we have the notion of non-archival publications. Some years back this concept may have been good but I find it harder and harder to understand. Over the month I had several people about this concept and &#8230; <a href="http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposal to replace non-archival publications</title>
		<link>http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications/</link>
		<comments>http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:15:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications/</guid>
		<description><![CDATA[In the CHI community we have the notion of non-archival publications. Some years back this concept may have been good but I find it harder and harder to understand. Over the month I had several people about this concept and &#8230; <a href="http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/12/a-proposal-to-replace-non-archival-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulation to Dr. Florian Alt (No. 6)</title>
		<link>http://www.hcilab.org/2012/12/congratulation-to-dr-florian-alt-no-6/</link>
		<comments>http://www.hcilab.org/2012/12/congratulation-to-dr-florian-alt-no-6/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:12:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/12/congratulation-to-dr-florian-alt-no-6/</guid>
		<description><![CDATA[Florian Alt defended his PhD thesis “A Design Space for Pervasive Advertising on Public Displays” at the University of Stuttgart. Over the last years Florian work at the crossroads of interactive public displays and pervasive advertising. His research output during &#8230; <a href="http://www.hcilab.org/2012/12/congratulation-to-dr-florian-alt-no-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/12/congratulation-to-dr-florian-alt-no-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: Augmented Human Conference 2013 (AH2013)</title>
		<link>http://www.hcilab.org/2012/12/call-for-papers-augmented-human-conference-2013-ah2013/</link>
		<comments>http://www.hcilab.org/2012/12/call-for-papers-augmented-human-conference-2013-ah2013/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:39:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/12/call-for-papers-augmented-human-conference-2013-ah2013/</guid>
		<description><![CDATA[In 2013 the 4th Augmented Human Conference will talk place in Stuttgart, Germany. The submission deadline is January 8, 2013 and the conference is in cooperation with ACM SIGCHI. The papers will be published in the ACM digital library. Andreas &#8230; <a href="http://www.hcilab.org/2012/12/call-for-papers-augmented-human-conference-2013-ah2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/12/call-for-papers-augmented-human-conference-2013-ah2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo „Timppa“ Ojala talking about Ubicomp in the Wild</title>
		<link>http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild-2/</link>
		<comments>http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:58:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild-2/</guid>
		<description><![CDATA[I learned from Hans Gellersen that inviting colleagues to give talks in your lecture is a good approach. You get interesting original content into the lecture and provide potential contact points for students to go abroad. Last year’s talks were &#8230; <a href="http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo „Timppa“ Ojala talking about Ubicomp in the Wild</title>
		<link>http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild/</link>
		<comments>http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:58:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[displays]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pervasive displays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild/</guid>
		<description><![CDATA[I learned from Hans Gellersen that inviting colleagues to give talks in your lecture is a good approach. You get interesting original content into the lecture and provide potential contact points for students to go abroad. Last year’s talks were &#8230; <a href="http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/11/timo-timppa-ojala-talking-about-ubicomp-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DUI Technologies for Interactive Content by Prof. Yoshifumi Kitamura</title>
		<link>http://www.hcilab.org/2012/11/3dui-technologies-for-interactive-content-by-prof-yoshifumi-kitamura/</link>
		<comments>http://www.hcilab.org/2012/11/3dui-technologies-for-interactive-content-by-prof-yoshifumi-kitamura/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 10:47:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/11/3dui-technologies-for-interactive-content-by-prof-yoshifumi-kitamura/</guid>
		<description><![CDATA[In the context of multimodal interaction in ubiquitous computing professor Yoshifumi Kitamura presented a Simtech guest lecture on 3D user interface technologies. His research goal is to create 3D display technologies that allow multi-user direct interaction. Users should be able &#8230; <a href="http://www.hcilab.org/2012/11/3dui-technologies-for-interactive-content-by-prof-yoshifumi-kitamura/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/11/3dui-technologies-for-interactive-content-by-prof-yoshifumi-kitamura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGCHI Rebuttals &#8211; Some suggestions to write them</title>
		<link>http://www.hcilab.org/2012/11/sigchi-rebuttals-some-suggestions-to-write-them/</link>
		<comments>http://www.hcilab.org/2012/11/sigchi-rebuttals-some-suggestions-to-write-them/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 08:45:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/11/sigchi-rebuttals-some-suggestions-to-write-them/</guid>
		<description><![CDATA[ACM SIGCHI has in it&#8217;s review process the opportunity for the authors to respond to the comments of the reviewers. I find this a good thing and to me it has two main functions: The reviewers are usually more careful &#8230; <a href="http://www.hcilab.org/2012/11/sigchi-rebuttals-some-suggestions-to-write-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/11/sigchi-rebuttals-some-suggestions-to-write-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karin Bee has defended her dissertation.</title>
		<link>http://www.hcilab.org/2012/06/karin-bee-has-defended-her-dissertation/</link>
		<comments>http://www.hcilab.org/2012/06/karin-bee-has-defended-her-dissertation/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:39:00 +0000</pubDate>
		<dc:creator>albrechtschmidt</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.hcilab.org/2012/06/karin-bee-has-defended-her-dissertation/</guid>
		<description><![CDATA[Karin Bee (nee Leichtenstern) has defended her dissertation at the University of Augsburg. In her dissertation she worked on methods and tools to support a user centered design process for mobile applications that use a variety of modalities. There are &#8230; <a href="http://www.hcilab.org/2012/06/karin-bee-has-defended-her-dissertation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hcilab.org/2012/06/karin-bee-has-defended-her-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.hcilab.org/feed/ ) in 0.33818 seconds, on May 18th, 2013 at 8:47 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 9:47 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.hcilab.org/feed/ ) in 0.00038 seconds, on May 18th, 2013 at 9:28 am UTC. -->