7 -14 February 2025

Part 1: Machine Learning and Artificial Intelligence for HCI
Schedule
Time | 07.02.2025 | 08.02.2025 | 09.02.2025 | 10.02.2025 |
Friday | Saturday | Sunday | Monday | |
13:00-15:00 | Proposal Writing Jie li, Passant Elagroudy | Multimodal Interaction with LLMs Markus Funk | Departure (Checkout 10 am) | |
Coffee | ||||
15:30-16:45 | Create your own LLM Interface locally Julian Rasch, Luke Haliburton | AI & Games Johanna Pirker | ||
Break | ||||
17:00-18:00 | Implement your functional LLM Prototype and Demo it Julian Rasch, Luke Haliburton | RAG, Finetuning, Practical Deeper Knowledge Using LLMs locally (alternative models, e.g., deepseek) Albrecht Schmidt | ||
Dinner | ||||
19:30-21:00 | Introduction Albrecht Schmidt | The Future of AI at DFKI Antonio Krüger Build Systems with AI Thomas Weber Rethinking Software engineering with LLMs Albrecht Schmidt, Jan Leusmann, Thomas Weber | Simulating Humans with LLMs Fiona Draxler | |
21:00-21:30 | Should we be scared of AI Andreas Butz | Mentoring Session Jasmin Niess, Thomas K., Pawel, Pascal, Tilman, … | How to use LLMs for writing Thomas Kosch, Albrecht Schmidt |
Part 2: Research Training in HCI
Schedule
Time | 10.02.2025 | 11.02.2025 | 12.02.2025 | 13.02.2025 | 14.02.2025 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
13:00-15:00 | | What research is meaningful & how to find RQs Jasmin Niess, Paweł W. Woźniak | Online Surveys: How to Prolific Maximiliane Windl, Jan Leusmann | How to Statistic, Stats F-Statistics, Baysian,… Sven Mayer | Departure (Checkout 10 am) |
Coffee | | | |||
15:30-16:45 | | Study Design: Choosing the correct method Jakob Karolus | Data Quality Perspectives on Data Collection and Analysis Fiona Draxler | Collect quantitative Human Data (eye tracking, physiological,…) Yannick Weiss, Jesse Grootjen, Teodora Mitrevska | |
Break | | | | | |
17:00-18:00 | Introduction Albrecht Schmidt | Building Systems (How much do you implement, how to build toolkits) Albrecht Schmidt | Literature Review (How to do it in the OG way, how to use LLMs…) Evropi Stefanidi, Nadine Wagener | Publishing Papers and Beyond (Publication Strategy and Academic Profile Building) Florian Alt, Bastian Pfleging | |
Dinner | | | | | |
19:30-20:30 | Expect the unlikely, Prepare for the Improbable Andreas Butz | Critical Reasoning and Logic Christopher Katins Publishing in ACM Sven Mayer, Julian Rasch, Fiona Draxler, Maximiliane Windl | Self-organized Dinner | How to build a Profile to be Employable Luke Haliburton, Thomas Kosch, Sven Mayer How to advertise yourself, how to network Profs | |
20:30-21:30 | Reimagining your Dissertation – How does the “writing” process change Albrecht Schmidt, Hans Gellersen | How to build a Profile to be Employable Luke Haliburton, Thomas Kosch, Sven Mayer | Feedback & Mentoring | |
List of Topics:
- How to write an abstract
- How to write the first and last page of your paper
- Writing research papers with LLMs
- How to stats (background, tools, reporting)
- How to qualitative analysis
- How to literature review (beyond PRISMA)
- How to focus your research
- How to do research and stay sane
- How to make good research presentations
- How to collect (meaningful) data
- How to market your research and yourself
- How to study design
- Overview of research methods (contributions in HCI)
Organizers:




